EMS Library~
Community Documentation
This page is a comprehensive summary of collected EMS knowledge from the community, including entity names, telegram protocols, and how they work.
Contributing
Please contribute! Content is in Markdown format.
Table of Contents~
This document contains detailed information about EMS telegram protocols organized by telegram ID:
- Basic Telegrams (0x0001 - 0x0013)
- System Telegrams (0x0026 - 0x0027)
- Error and Status Telegrams (0x00BF - 0x00FB)
- Thermostat Telegrams (0x0165 - 0x0178)
- Hybrid Module Telegrams (0x099A)
Basic Telegrams~
Telegrams 0x0001 through 0x0013 contain basic system information and identification data.
Telegram: 0x0001~
Product Data Electronics Hardware
Used in: Various controllers, thermostats and boilers
Description: Holds ASCII coded device information
Class: Constant
EMS category: EMS1.0 & EMS2.0
Distribution: unicast-on-request
Offset Variables~
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0-26 | ASCII coded numbers | 0 | 255 | 1 | ASCII | Sequence of numbers. Examples: HMC310 25303763146288737718903, RC100.2 H 05704801002367738112973, MX300 25303394051798738806124 |
| 27-42 | Product name ASCII coded | 0 | 255 | 1 | ASCII | Should be \0 terminated, but is not always. i.e. Heat Pump responds with 43 55 48 50 = "CUHP", but \0 is missing |
| 43-69 | More data | 0 | 255 | 1 | - | Some devices send more data after offset 43. Either a series of 00 or FF |
Telegram: 0x0002~
Module Identification Data
Used in: Various controllers, thermostats and boilers
Description: Holds device information
Class: Constant
EMS category: EMS1.0 & EMS2.0
Distribution: unicast-on-request, broadcast-on-powerup
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0 | Product ID | 0 | 255 | 1 | - | 0=invalid?; 64=UBA3; ... ; 68=BC10; 69=MM10; ...; 72=GB125; 73=SM10; ...; 77=M300; 78=M400; ...; 86=RC35; ...; 95=HT3; 109=JunkersFW100; ...; 123=CBS ; ...; 125=MX25; 157=CW100; 158=HMC310/CW400/RC310; 160=MM100; ...; 172=CUHP;...; 190=BC10; ...; 195=GB172i; ...; 200=Sensor w/humidity; 219=WS170 234=ACU; 248=HM200; 252=KF30; 253=HMI800; .... |
| 1 | Major version | 0 | 255 | 1 | - | Major software version |
| 2 | Minor version | 0 | 255 | 1 | - | Minor software version |
| 3 | 2nd product ID | 0 | 255 | 1 | - | |
| 4 | Major version of 2nd product ID | 0 | 255 | 1 | - | |
| 5 | Minor version of 2nd product ID | 0 | 255 | 1 | - | |
| ... | ||||||
| 9 | Brand ID | 0 | 255 | 1 | - | 1=Bosch; 2= Junkers; 3=Buderus; 4=Nefit; ...; 13=IVT; |
Telegram: 0x0003~
Product Data Appliance
Used in: Various controllers, thermostats and boilers
Description: Holds ASCII coded device information
Class: Constant
EMS category: EMS1.0 & EMS2.0
Distribution: unicast-on-request
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0-26 | ASCII coded numbers | 0 | 255 | 1 | ASCII | Example heat pump 26003750000018738212162 |
| 27-54? | More data | 0 | 255 | 1 | - | Some appliances return a series of 00 or FF |
Telegram: 0x0005~
Special Commands
Used in: Various controllers, thermostats and boilers
Description: Collection of different special functions/commands
Class: Command
EMS category: EMS1.0
Distribution: unicast-write-request
Use with Caution
These commands can affect device operation and should be used carefully.
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0 | Reset Error | 0 | 255 | 1 | enum | 90=error reset, also 153 and 245 do a reset (maybe on a different level) |
| 2 | Reset burner timer and starts | 0 | 255 | 1 | enum | 165=reset burner timer and restarts |
| 4 | Chimney sweeper mode | 0 | 255 | 1 | enum | 100=activate, 0=off |
| 6 | Reset to factory setting | 0 | 255 | 1 | enum | 154=do a reset |
| 8 | Reset maintenance message | 0 | 255 | 1 | enum | 255=resets maintenance request |
| ... | ||||||
| 12 | Erase error history | 0 | 255 | 1 | enum | 169=erase error history |
| ... | ||||||
| 42 | Clear error history | 0 | 255 | 1 | enum | 1=local history, 2=global history, 3=both |
| 44 | Thermal desinfection | 0 | 255 | 1 | enum | 255=start, 254=stop |
| ... | ||||||
| 52 | Force manual defrost | 0 | 255 | 1 | enum | 1=start |
| ... | ||||||
| 68 | Standby mode | 0 | 255 | 1 | enum | 85=activate if standby can be selected in the menu, 170=deactivate, status is visible in 0x00E4 offset 12.0 |
| 70 | DHW ECO | 0 | 255 | 1 | enum | 85=activate, 170=deactivate |
Telegram: 0x0010~
Locking Error History
Used in: Older systems hold this error list while newer systems use 0x00C2 and/or 0x00C6 and 0x00C7
Description: Holds the history of locking errors.
Class: monitor
EMS category: EMS1.0 and EMS2.0
Distribution: unicast-on-request, broadcast-on-change
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0-1 | Error 1 display code | 0 | 255 | 1 | ASCII | displayed error code |
| 2-3 | Error 1 cause code | 0 | 65535 | 1 | - | numbers >= 200, list used in Nefit and Buderus |
| 4 | Error 1 Start year | 0 | 255 | 1 | - | Bit 7 (=1) of this number indicates if the year is absolute. Bit 7=0 indicates relative time, then is offset 4 is unused |
| 5 | Error 1 Start month | 1 | 12 | 1 | - | Offset 4 Bit 7=1 indicates that this offset 5 is the absolute month. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 |
| 6 | Error 1 Start hour | 1 | 31 | 1 | - | Offset 4 Bit 7=1 indicates that this offset 6 is the absolute hour. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 |
| 7 | Error 1 Start day | 1 | 31 | 1 | - | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute day. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 |
| 8 | Error 1 Start minute | 1 | 59 | 1 | - | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute minute. Offset 4 Bit 7=0 indicates relative time. Then the offset 8 is empty |
| 9-10 | Error 1 duration | 1 | 65535 | 1 | min | |
| 11 | Error 1 source | 1 | 127 | 1 | - | device ID of the error source |
| 12-23 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 24-35 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 36-47 | Error 4 | same as offset 0 ff. for error 1 | ||||
| 48-59 | Error 5 | same as offset 0 ff. for error 1 | ||||
| 60-71 | Error 6 | same as offset 0 ff. for error 1 | ||||
| 72-83 | Error 7 | same as offset 0 ff. for error 1 | ||||
| 84-95 | Error 8 | same as offset 0 ff. for error 1 |
Telegram: 0x0011~
Blocking Error History
Used in: Older systems hold this error list while newer systems use 0x00C2 and/or 0x00C6 and 0x00C7
Description: Holds the history of blocking errors.
Class: monitor
EMS category: EMS1.0
Distribution: unicast-on-request, broadcast-on-change
| Offset | Variable name | Min | Max | Resolution | Unit | Comment |
|---|---|---|---|---|---|---|
| 0-1 | Error 1 display code | 0 | 255 | 1 | ASCII | displayed error code |
| 2-3 | Error 1 cause code | 0 | 65535 | 1 | - | numbers >= 200, list used in Nefit and Buderus |
| 4 | Error 1 Start year | 0 | 255 | 1 | Bit 7 (=1) of this number indicates if the year is absolute. Bit 7=0 indicates relative time, then is offset 4 is unused | |
| 5 | Error 1 Start month | 1 | 12 | 1 | Offset 4 Bit 7=1 indicates that this offset 5 is the absolute month. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 6 | Error 1 Start hour | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 6 is the absolute hour. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 7 | Error 1 Start day | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute day. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 8 | Error 1 Start minute | 1 | 59 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute minute. Offset 4 Bit 7=0 indicates relative time. Then the offset 8 is empty | |
| 9-10 | Error 1 duration | 1 | 65535 | 1 | min | |
| 11 | Error 1 source | 1 | 127 | 1 | device ID of the error source | |
| 12 - 23 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 24 - 35 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 36 - 47 | Error 4 | same as offset 0 ff. for error 1 | ||||
| 48 - 59 | Error 5 | same as offset 0 ff. for error 1 | ||||
| 60 - 71 | Error 6 | same as offset 0 ff. for error 1 | ||||
| 72 - 83 | Error 7 | same as offset 0 ff. for error 1 | ||||
| 84 - 95 | Error 8 | same as offset 0 ff. for error 1 |
Telegram: 0x0012~
Blocking actual system error history
Used in: Older systems hold this error list while newer systems use 0x00C0 and 0x00C1 Description: Holds the history of blocking errors of the system. Class: monitor EMS category: EMS1.0 Distribution: unicast-on-request, broadcast-on-change
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0-1 | Error 1 display code | 0 | 255 | 1 | ASCII | displayed error code |
| 2-3 | Error 1 cause code | 0 | 65535 | 1 | numbers >= 200, list used in Nefit and Buderus | |
| 4 | Error 1 Start year | 0 | 255 | 1 | Bit 7 (=1) of this number indicates if the year is absolute. Bit 7=0 indicates relative time, then is offset 4 is unused | |
| 5 | Error 1 Start month | 1 | 12 | 1 | Offset 4 Bit 7=1 indicates that this offset 5 is the absolute month. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 6 | Error 1 Start hour | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 6 is the absolute hour. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 7 | Error 1 Start day | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute day. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 8 | Error 1 Start minute | 1 | 59 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute minute. Offset 4 Bit 7=0 indicates relative time. Then the offset 8 is empty | |
| 9-10 | Error 1 duration | 1 | 65535 | 1 | min | |
| 11 | Error 1 source | 1 | 127 | 1 | device ID of the error source | |
| 12 - 23 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 24 - 35 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 36 - 47 | Error 4 | same as offset 0 ff. for error 1 |
Telegram: 0x0013~
System error history
Used in: Older systems hold this error list while newer systems use 0x00C0 and 0x00C1 Description: Holds the history of system errors. Class: monitor EMS category: EMS1.0 Distribution: unicast-on-request, broadcast-on-change
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0-1 | Error 1 display code | 0 | 255 | 1 | ASCII | displayed error code |
| 2-3 | Error 1 cause code | 0 | 65535 | 1 | numbers >= 200, list used in Nefit and Buderus | |
| 4 | Error 1 Start year | 0 | 255 | 1 | Bit 7 (=1) of this number indicates if the year is absolute. Bit 7=0 indicates relative time, then is offset 4 is unused | |
| 5 | Error 1 Start month | 1 | 12 | 1 | Offset 4 Bit 7=1 indicates that this offset 5 is the absolute month. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 6 | Error 1 Start hour | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 6 is the absolute hour. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 7 | Error 1 Start day | 1 | 31 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute day. Offset 4 Bit 7=0 indicates relative time. Then the uptime in minutes is stored in offset 5-7 | |
| 8 | Error 1 Start minute | 1 | 59 | 1 | Offset 4 Bit 7=1 indicates that this offset 7 is the absolute minute. Offset 4 Bit 7=0 indicates relative time. Then the offset 8 is empty | |
| 9-10 | Error 1 duration | 1 | 65535 | 1 | min | |
| 11 | Error 1 source | 1 | 127 | 1 | device ID of the error source | |
| 12 - 23 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 24 - 35 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 36 - 47 | Error 4 | same as offset 0 ff. for error 1 |
System Telegrams~
Telegrams 0x0026 and 0x0027 contain system-level configuration and status information.
Telegram: 0x0026~
EMS service tool heating parameters
Used in: HT3 Junkers systems Description: This telegrams contains HT3 configuration parameters for Netcom service tools Class: parameter EMS category: EMS1.0 Distribution: unicast-on-request, broadcast-on-change, broadcast-on-power-up, unicast-write-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | CH pump speed | 1 | 10 | 1 | enum | 1 = No predefined settings. Minimum pump speed telegram 0x16,offset 10 and maximum pump speed telegram 0x16 offset 9 manually adjustable; 2-7 = Constant speeds (minimum pump speed telegram 0x16 offset 10 and maximum pump speed telegram 0x16 offset 9 are the same). 8-10 = Predefined minimum pump speed 0x16 offset 10 and maximum pump speed 0x16 offset 9 settings. |
| 1 | pump switch mode | 0 | 5 | 1 | enum | auto = 0, according burner = 1, acc room temp control = 2, acc outdoor temp control = 3, acc outdoor temp control optimized = 4, energy saving = 4, acc CH heat request = 5 |
| 2 | automatic anti cycle mode | -1 | 0 | 1 | bool | time delay between switching the boiler off and on again, 0 = off, FF = on |
| 3 | Min appliance power for CH and dhw | 0 | 100 | 1 | percent | |
| 4 | Fan overrun time | 1 | 18 | 1 | 10 sec | |
| 5 | min flow temp setpoint | 30 | 90 | 1 | °C | |
| 6 | max flow temp setpoint | 30 | 90 | 1 | °C | |
| 7 | max appliance power in CH mode | 0 | 100 | 1 | percent |
Telegram: 0x0027~
EMS service tool dhw parameters
Used in: HT3 Junkers systems Description: This telegrams contains HT3 configuration parameters for Netcom service tools Class: parameter EMS category: EMS1.0 Distribution: unicast-on-request, broadcast-on-change, broadcast-on-power-up, unicast-write-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | thermal desinfection | -1 | 0 | 1 | bool | 0 = no, FF = yes |
| 1 | anti cycle time for dhw | 20 | 60 | 1 | min | time delay between switching the boiler off and on again |
| 2 | dhw standby time after tapping | 0 | 30 | 1 | min | |
| 3 | max pre heat temp | 40 | 65 | 1 | °C | |
| 4 | water flow threshold for dhw demand | 25 | 50 | 1 | 0.1 l/min | |
| 5 | turbine signal delay time | 2 | 16 | 1 | 0.25 sec | |
| 6 | hot water on demand active | -1 | 0 | 1 | bool | 0 = off, FF = on |
| 7 | activate stratifying tank pump for circulation | -1 | 0 | 1 | bool | 0 = off, FF = on |
| 8 | pump off in case of dhw demand | -1 | 0 | 1 | bool | 0 = off, FF = on |
| 9 | solar mode min activation time | 0 | 50 | 1 | min | |
| 10 | max appliance power in dhw mode | 0 | 100 | 1 | percent | |
| 11 | min dhw temperature | 10 80 | 1 | °C | user interface knob left position | |
| 12 | max dhw temperature | 10 80 | 1 | °C | user interface knob right position | |
| 13 | maximum of the max of the appliance power in dhw mode | 0 | 100 | 1 | percent |
Error and Status Telegrams~
Telegrams 0x00BF through 0x00FB contain error reporting, status information, and system diagnostics.
Telegram: 0x00BF~
Local error list
Used in: Used in systems that use the 0x00C2/0x00C6/0x00C7 error history lists Description: The lists holds up to three active errors, sorted by critically Class: monitor EMS category: EMS2.0 Distribution: unicast-on-request, broadcast-on-change, broadcast-periodically
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | Source address | 0 | 127 | 1 | 0=invalid | |
| 1 | module ID | 0 | 255 | 1 | 0=invalid | |
| 2 | module ID | 0 | 255 | 1 | if offset 1 > 255 | |
| 3 | Error 1 | 0 | 255 | 1 | enum | error with highest prio; enums see 0x00C0/0x00C2 offset 3 and 0x00C6 offset 4 |
| 4.0 | Error 1 logging | 0 | 1 | 1 | bool | Log this error, see also 0x00C0/0x00C2 offset 4.0 and 0x00C6 offset 5.0 |
| 4.1-4.4 | Error 1 display level | 0 | 15 | 1 | enum | see 0x00C0/0x00C2 offset 4.1-4.4 and 0x00C6 offset 5.1-5.4 |
| 4.5 | Error 1 local overrule | 0 | 1 | 1 | bool | |
| 5-7 | Error 1 display code | 0 | 255 | 1 | ASCII | see 0x00C0/0x00C2 offset 5-7 and 0x00C6 offset 6-8; displayed error |
| 8-9 | Error 1 code numeric | 0 | 65535 | 1 | enum | see 0x00C0/0x00C2 offset 8-9 and 0x00C6 offset 9-10; numerical part of displayed error |
| 10-16 | Error 2 | next lower prio error; offsets see 3-9 | ||||
| 17-23 | Error 3 | next lower prio error; offsets see 3-9 |
Telegram: 0x00C0~
System error history
Used in: Various controllers, thermostats and boilers Description: Hold the history of errors. 0x00C0 holds the first 10 error messages and 0x00C1 the next 10. Error #1 is the most recent one. Going down the list the errors get older. Older systems use telegrams 0x0012 and 0x0013. Class: monitor EMS category: EMS2.0 Distribution: unicast-on-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | Error 1 source address | 0 | 127 | 1 | if 0x00, then no error | |
| 1 | Error 1 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
| 2 | Error 1 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
| 3 | Error 1 reason | 0 | 255 | 1 | enum | found so far: 0x00=fatal, 0x02/0x04/0x06=locked, 0x08=safety shutdown with restart, 0x0A=safety shutdown blocking, 0x0C=controlled shutdown, 0x0E=standard, 0x10=minor, 0x12/0x13=reset after maintenance, 0x14=maintenance |
| 4.0 | Error 1 Log error | 0 | 1 | 1 | bool | 1=yes, 0=no |
| 4.1-4.4 | Error 1 display level | 0 | 15 | 1 | enum | 0=no display, 2=expert, 4=installer, 8=user |
| 5-7 | Error 1 code | 0 | 255 | 1 | ASCII | displayed error code |
| 8-9 | Error 1 code numeric | 0 | 65535 | 1 | enum | numerical part of displayed error |
| 10 | Error 1 start year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 11 | Error 1 start month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 12 | Error 1 start hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 13 | Error 1 start day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 14 | Error 1 start minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 15 | Error 1 end year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 16 | Error 1 end month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 17 | Error 1 end hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 18 | Error 1 end day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 19 | Error 1 end minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 20 - 39 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 40 - 59 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 60 - 79 | Error 4 | same as offset 0 ff. for error 1 | ||||
| 80 - 99 | Error 5 | same as offset 0 ff. for error 1 | ||||
| 100 - 119 | Error 6 | same as offset 0 ff. for error 1 | ||||
| 120 - 139 | Error 7 | same as offset 0 ff. for error 1 | ||||
| 140 - 159 | Error 8 | same as offset 0 ff. for error 1 | ||||
| 160 - 179 | Error 9 | same as offset 0 ff. for error 1 | ||||
| 180 - 199 | Error 10 | same as offset 0 ff. for error 1 |
Telegram: 0x00C2~
Local device error history
Used in: Various controllers, thermostats and boilers Description: Hold the history of errors. Each device has it´s own list of own errors. Error 1 is the most recent one. Going down the list the errors get older. Older systems use telegrams 0x0010 and 0x0011. Class: monitor EMS category: EMS2.0 Distribution: unicast-on-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | Error 1 source address | 0 | 127 | 1 | if 0x00, then no error | |
| 1 | Error 1 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
| 2 | Error 1 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
| 3 | Error 1 reason | 0 | 255 | 1 | enum | found so far: 0x00=fatal, 0x02/0x04/0x06=locked, 0x08=safety shutdown with restart, 0x0A=safety shutdown blocking, 0x0C=controlled shutdown, 0x0E=standard, 0x10=minor, 0x12/0x13=reset after maintenance, 0x14=maintenance |
| 4.0 | Error 1 Log error | 0 | 1 | 1 | bool | 1=yes, 0=no |
| 4.1-4.4 | Error 1 display level | 0 | ? | 1 | enum | 0=no display, 2=expert, 4=installer, 8=user |
| 5-7 | Error 1 code | 0 | 255 | 1 | ASCII | displayed error code |
| 8-9 | Error 1 code numeric | 0 | 65535 | 1 | enum | numerical part of displayed error |
| 10 | Error 1 start year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 11 | Error 1 start month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 12 | Error 1 start hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 13 | Error 1 start day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 14 | Error 1 start minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 15 | Error 1 end year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 16 | Error 1 end month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 17 | Error 1 end hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 18 | Error 1 end day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 19 | Error 1 end minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 20 - 39 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 40 - 59 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 60 - 79 | Error 4 | same as offset 0 ff. for error 1 | ||||
| 80 - 99 | Error 5 | same as offset 0 ff. for error 1 | ||||
| 100 - 119 | Error 6 | same as offset 0 ff. for error 1 | ||||
| 120 - 139 | Error 7 | same as offset 0 ff. for error 1 | ||||
| 140 - 159 | Error 8 | same as offset 0 ff. for error 1 | ||||
| 160 - 179 | Error 9 | same as offset 0 ff. for error 1 | ||||
| 180 - 199 | Error 10 | same as offset 0 ff. for error 1 |
Telegram: 0x00C6~
Local heat pump error history
Used in: heat pump (boiler) Description: Hold the history of errors. Error 1 is the most recent one. Going down the list the errors get older. This list is the same as 0x00C2, but has a unique identified at the beginning of each error. This list has 10 entries and is continued in 0x00C7. Older systems use telegrams 0x0010 and 0x0011. Class: monitor EMS category: EMS2.0 Distribution: unicast-on-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | Error UID | 0 | 254 | 1 | ID of error 1 | |
| 1 | Error 1 source address | 0 | 127 | 1 | if 0x00, then no error | |
| 2 | Error 1 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
| 3 | Error 1 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
| 4 | Error 1 reason | 0 | 255 | 1 | enum | found so far: 0x00=fatal, 0x02/0x04/0x06=locked, 0x08=safety shutdown with restart, 0x0A=safety shutdown blocking, 0x0C=controlled shutdown, 0x0E=standard, 0x10=minor, 0x12/0x13=reset after maintenance, 0x14=maintenance |
| 5.0 | Error 1 Log error | 0 | 1 | 1 | bool | 1=yes, 0=no |
| 5.1-5.4 | Error 1 display level | 0 | ? | 1 | enum | 0=no display, 2=expert, 4=installer, 8=user |
| 6-8 | Error 1 code | 0 | 255 | 1 | ASCII | displayed error code |
| 9-10 | Error 1 code numeric | 0 | 65535 | 1 | enum | numerical part of displayed error |
| 11 | Error 1 start year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 12 | Error 1 start month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 13 | Error 1 start hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 14 | Error 1 start day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 15 | Error 1 start minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 16 | Error 1 end year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offset 11-13 | |
| 17 | Error 1 end month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
| 18 | Error 1 end hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
| 19 | Error 1 end day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
| 20 | Error 1 end minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
| 21 - 41 | Error 2 | same as offset 0 ff. for error 1 | ||||
| 42 - 62 | Error 3 | same as offset 0 ff. for error 1 | ||||
| 63 - 83 | Error 4 | same as offset 0 ff. for error 1 | ||||
| 84 - 104 | Error 5 | same as offset 0 ff. for error 1 | ||||
| 105 - 125 | Error 6 | same as offset 0 ff. for error 1 | ||||
| 126 - 146 | Error 7 | same as offset 0 ff. for error 1 | ||||
| 147 - 167 | Error 8 | same as offset 0 ff. for error 1 | ||||
| 168 - 188 | Error 9 | same as offset 0 ff. for error 1 | ||||
| 189 - 209 | Error 10 | same as offset 0 ff. for error 1 |
Telegram: 0x00C7~
Local heat pump error history
Used in: heat pump (boiler) Description: This list is the continuation of 0x00C6. Here are the errors 11 ... 20 stored. Older systems use telegrams 0x0010 and 0x0011. Class: monitor EMS category: EMS2.0 Distribution: unicast-on-request
| Offset | Variable name | min | max | resolution | unit | comment |
|---|---|---|---|---|---|---|
| 0 | Error UID | 0 | 254 | 1 | ID of error 11 | |
| 1 | Error 11 source address | 0 | 127 | 1 | if 0x00, then no error | |
| 2 | Error 11 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
| 3 | Error 11 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
| 4 | Error 11 reason | 0 | 255 | 1 | enum | found so far: 0x00=fatal, 0x02/0x04/0x06=locked, 0x08=safety shutdown with restart, 0x0A=safety shutdown blocking, 0x0C=controlled shutdown, 0x0E=standard, 0x10=minor, 0x12/0x13=reset after maintenance, 0x14=maintenance |
