Skip to content

All Devices and Entities~

This page contains a comprehensive list of all devices and entities supported by EMS-ESP.

Download the full CSV file

device name device type product id shortname fullname type [options...] | (min/max) uom writeable discovery entityid v3.4 discovery entityid modbus unit identifier modbus block modbus scale factor modbus offset modbus count
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 reset reset cmd [-|maintenance|error|history|message] True sensor.boiler_reset sensor.boiler_reset 5 0 1 0 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingoff force heating off boolean True switch.boiler_force_heating_off switch.boiler_heatingoff 5 0 1 1 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingactive heating active boolean False binary_sensor.boiler_heating_active binary_sensor.boiler_heatingactive 5 0 1 2 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 tapwateractive tapwater active boolean False binary_sensor.boiler_tapwater_active binary_sensor.boiler_tapwateractive 5 0 1 3 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 selflowtemp selected flow temperature uint8 (>=0<=90) C True number.boiler_selected_flow_temperature number.boiler_selflowtemp 5 0 1 4 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingpumpmod heating pump modulation uint8 (>=0<=100) % False sensor.boiler_heating_pump_modulation sensor.boiler_heatingpumpmod 5 0 1 5 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 outdoortemp outside temperature int16 (>=-3199<=3199) C False sensor.boiler_outside_temperature sensor.boiler_outdoortemp 5 0 1/10 6 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 curflowtemp current flow temperature uint16 (>=0<=3199) C False sensor.boiler_current_flow_temperature sensor.boiler_curflowtemp 5 0 1/10 7 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 rettemp return temperature uint16 (>=0<=3199) C False sensor.boiler_return_temperature sensor.boiler_rettemp 5 0 1/10 8 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 switchtemp mixing switch temperature uint16 (>=0<=3199) C False sensor.boiler_mixing_switch_temperature sensor.boiler_switchtemp 5 0 1/10 9 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 syspress system pressure uint8 (>=0<=25) bar False sensor.boiler_system_pressure sensor.boiler_syspress 5 0 1/10 10 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 boiltemp actual boiler temperature uint16 (>=0<=3199) C False sensor.boiler_actual_boiler_temperature sensor.boiler_boiltemp 5 0 1/10 11 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 headertemp low loss header uint16 (>=0<=3199) C False sensor.boiler_low_loss_header sensor.boiler_headertemp 5 0 1/10 12 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingactivated heating activated boolean True switch.boiler_heating_activated switch.boiler_heatingactivated 5 0 1 13 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingtemp heating temperature uint8 (>=0<=90) C True number.boiler_heating_temperature number.boiler_heatingtemp 5 0 1 14 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingpump heating pump boolean False binary_sensor.boiler_heating_pump binary_sensor.boiler_heatingpump 5 0 1 15 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpmodmax boiler pump max power uint8 (>=0<=100) % True number.boiler_boiler_pump_max_power number.boiler_pumpmodmax 5 0 1 16 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpmodmin boiler pump min power uint8 (>=0<=100) % True number.boiler_boiler_pump_min_power number.boiler_pumpmodmin 5 0 1 17 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpmode boiler pump mode enum [proportional|deltaP-1|deltaP-2|deltaP-3|deltaP-4] True select.boiler_boiler_pump_mode select.boiler_pumpmode 5 0 1 18 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpcharacter boiler pump characteristic enum [proportional|150mbar|200mbar|250mbar|300mbar|350mbar|400mbar] True select.boiler_boiler_pump_characteristic select.boiler_pumpcharacter 5 0 1 19 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpdelay pump delay uint8 (>=0<=60) minutes True number.boiler_pump_delay number.boiler_pumpdelay 5 0 1 20 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pumpontemp pump logic temperature uint8 (>=0<=60) C True number.boiler_pump_logic_temperature number.boiler_pumpontemp 5 0 1 21 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 selburnpow burner selected max power uint8 (>=0<=254) % True number.boiler_burner_selected_max_power number.boiler_selburnpow 5 0 1 22 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 curburnpow burner current power uint8 (>=0<=100) % False sensor.boiler_burner_current_power sensor.boiler_curburnpow 5 0 1 23 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 burnstarts burner starts uint24 (>=0<=16777214) False sensor.boiler_burner_starts sensor.boiler_burnstarts 5 0 1 24 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 burnworkmin total burner operating time time (>=0<=16777214) minutes False sensor.boiler_total_burner_operating_time sensor.boiler_burnworkmin 5 0 1 26 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 burn2workmin burner stage 2 operating time time (>=0<=16777214) minutes False sensor.boiler_burner_stage_2_operating_time sensor.boiler_burn2workmin 5 0 1 28 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatworkmin total heat operating time time (>=0<=16777214) minutes False sensor.boiler_total_heat_operating_time sensor.boiler_heatworkmin 5 0 1 30 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatstarts burner starts heating uint24 (>=0<=16777214) False sensor.boiler_burner_starts_heating sensor.boiler_heatstarts 5 0 1 32 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 ubauptime total UBA operating time time (>=0<=16777214) minutes False sensor.boiler_total_UBA_operating_time sensor.boiler_ubauptime 5 0 1 34 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 lastcode last error code string False sensor.boiler_last_error_code sensor.boiler_lastcode 5 0 1 36 28
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 servicecode service code string False sensor.boiler_service_code sensor.boiler_servicecode 5 0 1 64 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 servicecodenumber service code number uint16 (>=0<=31999) False sensor.boiler_service_code_number sensor.boiler_servicecodenumber 5 0 1 66 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maintenancemessage maintenance message string False sensor.boiler_maintenance_message sensor.boiler_maintenancemessage 5 0 1 67 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maintenance maintenance scheduled enum [off|time|date|manual] True select.boiler_maintenance_scheduled select.boiler_maintenance 5 0 1 69 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maintenancetime time to next maintenance uint16 (>=0<=31999) hours True number.boiler_time_to_next_maintenance number.boiler_maintenancetime 5 0 1 70 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maintenancedate next maintenance date string True sensor.boiler_next_maintenance_date sensor.boiler_maintenancedate 5 0 1 71 6
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 emergencyops emergency operation boolean True switch.boiler_emergency_operation switch.boiler_emergencyops 5 0 1 77 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 emergencytemp emergency temperature uint8 (>=15<=70) C True number.boiler_emergency_temperature number.boiler_emergencytemp 5 0 1 78 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pc0flow Flow PC0 int16 (>=-31999<=31999) l/h False sensor.boiler_Flow_PC0 sensor.boiler_pc0flow 5 0 1 79 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pc1flow Flow PC1 int16 (>=-31999<=31999) l/h False sensor.boiler_Flow_PC1 sensor.boiler_pc1flow 5 0 1 80 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pc1on PC1 boolean False binary_sensor.boiler_PC1 binary_sensor.boiler_pc1on 5 0 1 81 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pc1rate PC1 rate uint8 (>=0<=100) % False sensor.boiler_PC1_rate sensor.boiler_pc1rate 5 0 1 82 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgtotal total energy uint24 (>=0<=167772) kWh False sensor.boiler_total_energy sensor.boiler_nrgtotal 5 0 1/100 83 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.nrg energy uint24 (>=0<=167772) kWh False sensor.boiler_dhw_energy sensor.boiler_dhw_nrg 5 9 1/100 0 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgheat energy heating uint24 (>=0<=167772) kWh False sensor.boiler_energy_heating sensor.boiler_nrgheat 5 0 1/100 85 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgcool energy cooling uint24 (>=0<=167772) kWh False sensor.boiler_energy_cooling sensor.boiler_nrgcool 5 0 1/100 87 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 metertotal meter total uint24 (>=0<=167772) kWh False sensor.boiler_meter_total sensor.boiler_metertotal 5 0 1/100 89 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 metercomp meter compressor uint24 (>=0<=167772) kWh False sensor.boiler_meter_compressor sensor.boiler_metercomp 5 0 1/100 91 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 metereheat meter e-heater uint24 (>=0<=167772) kWh False sensor.boiler_meter_e-heater sensor.boiler_metereheat 5 0 1/100 93 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 meterheat meter heating uint24 (>=0<=167772) kWh False sensor.boiler_meter_heating sensor.boiler_meterheat 5 0 1/100 95 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 metercool meter cooling uint24 (>=0<=167772) kWh False sensor.boiler_meter_cooling sensor.boiler_metercool 5 0 1/100 97 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.meter meter uint24 (>=0<=167772) kWh False sensor.boiler_dhw_meter sensor.boiler_dhw_meter 5 9 1/100 2 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 uptimetotal heatpump total uptime time (>=0<=279620) minutes False sensor.boiler_heatpump_total_uptime sensor.boiler_uptimetotal 5 0 1/60 99 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 uptimecontrol total operating time heat time (>=0<=279620) minutes False sensor.boiler_total_operating_time_heat sensor.boiler_uptimecontrol 5 0 1/60 101 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 uptimecompheating operating time compressor heating time (>=0<=279620) minutes False sensor.boiler_operating_time_compressor_heating sensor.boiler_uptimecompheating 5 0 1/60 103 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 uptimecompcooling operating time compressor cooling time (>=0<=279620) minutes False sensor.boiler_operating_time_compressor_cooling sensor.boiler_uptimecompcooling 5 0 1/60 105 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.uptimecomp operating time compressor time (>=0<=279620) minutes False sensor.boiler_dhw_operating_time_compressor sensor.boiler_dhw_uptimecomp 5 9 1/60 4 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 uptimecomppool operating time compressor pool time (>=0<=279620) minutes False sensor.boiler_operating_time_compressor_pool sensor.boiler_uptimecomppool 5 0 1/60 107 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 totalcompstarts total compressor control starts uint24 (>=0<=16777214) False sensor.boiler_total_compressor_control_starts sensor.boiler_totalcompstarts 5 0 1 109 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 heatingstarts heating control starts uint24 (>=0<=16777214) False sensor.boiler_heating_control_starts sensor.boiler_heatingstarts 5 0 1 111 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 coolingstarts cooling control starts uint24 (>=0<=16777214) False sensor.boiler_cooling_control_starts sensor.boiler_coolingstarts 5 0 1 113 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.startshp starts hp uint24 (>=0<=16777214) False sensor.boiler_dhw_starts_hp sensor.boiler_dhw_startshp 5 9 1 6 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 poolstarts pool control starts uint24 (>=0<=16777214) False sensor.boiler_pool_control_starts sensor.boiler_poolstarts 5 0 1 115 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgconstotal total energy consumption uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_consumption sensor.boiler_nrgconstotal 5 0 1 117 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgconscomptotal total energy consumption compressor uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_consumption_compressor sensor.boiler_nrgconscomptotal 5 0 1 119 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgconscompheating energy consumption compressor heating uint24 (>=0<=16777214) kWh False sensor.boiler_energy_consumption_compressor_heating sensor.boiler_nrgconscompheating 5 0 1 121 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.nrgconscomp energy consumption compressor uint24 (>=0<=16777214) kWh False sensor.boiler_dhw_energy_consumption_compressor sensor.boiler_dhw_nrgconscomp 5 9 1 8 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgconscompcooling energy consumption compressor cooling uint24 (>=0<=16777214) kWh False sensor.boiler_energy_consumption_compressor_cooling sensor.boiler_nrgconscompcooling 5 0 1 123 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgconscomppool energy consumption compressor pool uint24 (>=0<=16777214) kWh False sensor.boiler_energy_consumption_compressor_pool sensor.boiler_nrgconscomppool 5 0 1 125 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxelecheatnrgconstotal total aux elec. heater energy consumption uint24 (>=0<=16777214) kWh False sensor.boiler_total_aux_elec._heater_energy_consumption sensor.boiler_auxelecheatnrgconstotal 5 0 1 127 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxelecheatnrgconsheating aux elec. heater energy consumption heating uint24 (>=0<=16777214) kWh False sensor.boiler_aux_elec._heater_energy_consumption_heating sensor.boiler_auxelecheatnrgconsheating 5 0 1 129 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.auxelecheatnrgcons aux elec. heater energy consumption uint24 (>=0<=16777214) kWh False sensor.boiler_dhw_aux_elec._heater_energy_consumption sensor.boiler_dhw_auxelecheatnrgcons 5 9 1 10 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxelecheatnrgconspool aux elec. heater energy consumption pool uint24 (>=0<=16777214) kWh False sensor.boiler_aux_elec._heater_energy_consumption_pool sensor.boiler_auxelecheatnrgconspool 5 0 1 131 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgsupptotal total energy supplied uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_supplied sensor.boiler_nrgsupptotal 5 0 1 133 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgsuppheating total energy supplied heating uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_supplied_heating sensor.boiler_nrgsuppheating 5 0 1 135 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.nrgsupp total energy warm supplied uint24 (>=0<=16777214) kWh False sensor.boiler_dhw_total_energy_warm_supplied sensor.boiler_dhw_nrgsupp 5 9 1 12 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgsuppcooling total energy supplied cooling uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_supplied_cooling sensor.boiler_nrgsuppcooling 5 0 1 137 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 nrgsupppool total energy supplied pool uint24 (>=0<=16777214) kWh False sensor.boiler_total_energy_supplied_pool sensor.boiler_nrgsupppool 5 0 1 139 2
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hppower compressor power output uint16 (>=0<=3199) kW False sensor.boiler_compressor_power_output sensor.boiler_hppower 5 0 1/10 141 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpmaxpower compressor max power uint8 (>=0<=100) % True number.boiler_compressor_max_power number.boiler_hpmaxpower 5 0 1 142 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pvmaxcomp pv compressor max power uint8 (>=0<=25) kW True number.boiler_pv_compressor_max_power number.boiler_pvmaxcomp 5 0 1/10 143 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 powerreduction power reduction uint8 (>=30<=60) % True number.boiler_power_reduction number.boiler_powerreduction 5 0 10 144 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpsetdiffpress set differential pressure uint8 (>=150<=750) mbar True number.boiler_set_differential_pressure number.boiler_hpsetdiffpress 5 0 50 145 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpcompon hp compressor boolean False binary_sensor.boiler_hp_compressor binary_sensor.boiler_hpcompon 5 0 1 146 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpactivity compressor activity enum [off|heating|cooling|hot water|pool|pool heating|defrost|compressor alarm] False sensor.boiler_compressor_activity sensor.boiler_hpactivity 5 0 1 147 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpbrinepumpspd brine pump speed uint8 (>=0<=100) % False sensor.boiler_brine_pump_speed sensor.boiler_hpbrinepumpspd 5 0 1 148 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpswitchvalve switch valve boolean False binary_sensor.boiler_switch_valve binary_sensor.boiler_hpswitchvalve 5 0 1 149 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpcompspd compressor speed uint8 (>=0<=100) % False sensor.boiler_compressor_speed sensor.boiler_hpcompspd 5 0 1 150 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpcircspd circulation pump speed uint8 (>=0<=100) % False sensor.boiler_circulation_pump_speed sensor.boiler_hpcircspd 5 0 1 151 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpbrinein brine in/evaporator int16 (>=-3199<=3199) C False sensor.boiler_brine_in/evaporator sensor.boiler_hpbrinein 5 0 1/10 152 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpbrineout brine out/condenser int16 (>=-3199<=3199) C False sensor.boiler_brine_out/condenser sensor.boiler_hpbrineout 5 0 1/10 153 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptc0 heat carrier return (TC0) int16 (>=-3199<=3199) C False sensor.boiler_heat_carrier_return_(TC0) sensor.boiler_hptc0 5 0 1/10 154 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptc1 heat carrier forward (TC1) int16 (>=-3199<=3199) C False sensor.boiler_heat_carrier_forward_(TC1) sensor.boiler_hptc1 5 0 1/10 155 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptc3 condenser temperature (TC3) int16 (>=-3199<=3199) C False sensor.boiler_condenser_temperature_(TC3) sensor.boiler_hptc3 5 0 1/10 156 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr1 compressor temperature (TR1) int16 (>=-3199<=3199) C False sensor.boiler_compressor_temperature_(TR1) sensor.boiler_hptr1 5 0 1/10 157 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr3 refrigerant temperature liquid side (condenser output) (TR3) int16 (>=-3199<=3199) C False sensor.boiler_refrigerant_temperature_liquid_side_(condenser_output)_(TR3) sensor.boiler_hptr3 5 0 1/10 158 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr4 evaporator inlet temperature (TR4) int16 (>=-3199<=3199) C False sensor.boiler_evaporator_inlet_temperature_(TR4) sensor.boiler_hptr4 5 0 1/10 159 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr5 compressor inlet temperature (TR5) int16 (>=-3199<=3199) C False sensor.boiler_compressor_inlet_temperature_(TR5) sensor.boiler_hptr5 5 0 1/10 160 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr6 compressor outlet temperature (TR6) int16 (>=-3199<=3199) C False sensor.boiler_compressor_outlet_temperature_(TR6) sensor.boiler_hptr6 5 0 1/10 161 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptr7 refrigerant temperature gas side (condenser input) (TR7) int16 (>=-3199<=3199) C False sensor.boiler_refrigerant_temperature_gas_side_(condenser_input)_(TR7) sensor.boiler_hptr7 5 0 1/10 162 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptl2 air inlet temperature (TL2) int16 (>=-3199<=3199) C False sensor.boiler_air_inlet_temperature_(TL2) sensor.boiler_hptl2 5 0 1/10 163 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hppl1 low pressure side temperature (PL1) int16 (>=-3199<=3199) C False sensor.boiler_low_pressure_side_temperature_(PL1) sensor.boiler_hppl1 5 0 1/10 164 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpph1 high pressure side temperature (PH1) int16 (>=-3199<=3199) C False sensor.boiler_high_pressure_side_temperature_(PH1) sensor.boiler_hpph1 5 0 1/10 165 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpta4 drain pan temp (TA4) int16 (>=-3199<=3199) C False sensor.boiler_drain_pan_temp_(TA4) sensor.boiler_hpta4 5 0 1/10 166 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hptw1 reservoir temp (TW1) int16 (>=-3199<=3199) C False sensor.boiler_reservoir_temp_(TW1) sensor.boiler_hptw1 5 0 1/10 167 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 poolsettemp pool set temperature uint8 (>=0<=127) C True number.boiler_pool_set_temperature number.boiler_poolsettemp 5 0 1/2 168 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hp4way 4-way valve (VR4) enum [cooling & defrost|heating & dhw] False sensor.boiler_4-way_valve_(VR4) sensor.boiler_hp4way 5 0 1 169 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin1 input 1 state boolean False binary_sensor.boiler_input_1_state binary_sensor.boiler_hpin1 5 0 1 170 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin1opt input 1 options string True sensor.boiler_input_1_options sensor.boiler_hpin1opt 5 0 1 171 8
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin2 input 2 state boolean False binary_sensor.boiler_input_2_state binary_sensor.boiler_hpin2 5 0 1 179 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin2opt input 2 options string True sensor.boiler_input_2_options sensor.boiler_hpin2opt 5 0 1 180 8
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin3 input 3 state boolean False binary_sensor.boiler_input_3_state binary_sensor.boiler_hpin3 5 0 1 188 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin3opt input 3 options string True sensor.boiler_input_3_options sensor.boiler_hpin3opt 5 0 1 189 8
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin4 input 4 state boolean False binary_sensor.boiler_input_4_state binary_sensor.boiler_hpin4 5 0 1 197 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hpin4opt input 4 options string True sensor.boiler_input_4_options sensor.boiler_hpin4opt 5 0 1 198 8
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maxheatcomp heat limit compressor enum [0 kW|3 kW|6 kW|9 kW] True select.boiler_heat_limit_compressor select.boiler_maxheatcomp 5 0 1 206 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 maxheatheat heat limit heating enum [3 kW|6 kW|9 kW] True select.boiler_heat_limit_heating select.boiler_maxheatheat 5 0 1 207 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 dhw.maxheat heat limit enum [3 kW|6 kW|9 kW] True select.boiler_dhw_heat_limit select.boiler_dhw_maxheat 5 9 1 14 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheatersource aux heater source enum [not installed|electric heater|exclusive|parallel|hybrid] True select.boiler_aux_heater_source select.boiler_auxheatersource 5 0 1 208 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 pvcooling cooling only with PV boolean True switch.boiler_cooling_only_with_PV switch.boiler_pvcooling 5 0 1 209 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheateronly aux heater only boolean True switch.boiler_aux_heater_only switch.boiler_auxheateronly 5 0 1 210 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheateroff disable aux heater boolean True switch.boiler_disable_aux_heater switch.boiler_auxheateroff 5 0 1 211 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheaterstatus aux heater status enum [off|heating|cooling|hot water|pool|pool heating|defrost|compressor alarm] False sensor.boiler_aux_heater_status sensor.boiler_auxheaterstatus 5 0 1 212 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheaterlevel aux heater level uint8 (>=0<=100) % False sensor.boiler_aux_heater_level sensor.boiler_auxheaterlevel 5 0 1 213 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheaterdelay aux heater on delay uint16 (>=10<=1000) K*min True number.boiler_aux_heater_on_delay number.boiler_auxheaterdelay 5 0 10 214 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxmaxlimit aux heater max limit uint8 (>=0<=10) K True number.boiler_aux_heater_max_limit number.boiler_auxmaxlimit 5 0 1/10 215 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxlimitstart aux heater limit start uint8 (>=0<=10) K True number.boiler_aux_heater_limit_start number.boiler_auxlimitstart 5 0 1/10 216 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheatrmode aux heater mode enum [eco|comfort] True select.boiler_aux_heater_mode select.boiler_auxheatrmode 5 0 1 217 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hphystheat on/off hyst heat uint16 (>=50<=1500) K*min True number.boiler_on/off_hyst_heat number.boiler_hphystheat 5 0 5 218 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hphystcool on/off hyst cool uint16 (>=50<=1500) K*min True number.boiler_on/off_hyst_cool number.boiler_hphystcool 5 0 5 219 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 hphystpool on/off hyst pool uint16 (>=50<=1500) K*min True number.boiler_on/off_hyst_pool number.boiler_hphystpool 5 0 5 220 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 silentmode silent mode enum [off|auto|on] True select.boiler_silent_mode select.boiler_silentmode 5 0 1 221 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 silentfrom silent mode from uint8 (>=0<=3810) minutes True number.boiler_silent_mode_from number.boiler_silentfrom 5 0 15 222 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 silentto silent mode to uint8 (>=0<=3810) minutes True number.boiler_silent_mode_to number.boiler_silentto 5 0 15 223 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 mintempsilent min outside temp for silent mode int8 (>=-126<=126) C True number.boiler_min_outside_temp_for_silent_mode number.boiler_mintempsilent 5 0 1 224 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 tempparmode outside temp parallel mode int8 (>=-126<=126) C True number.boiler_outside_temp_parallel_mode number.boiler_tempparmode 5 0 1 225 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 auxheatmix aux heater mixing valve int8 (>=-100<=100) % False sensor.boiler_aux_heater_mixing_valve sensor.boiler_auxheatmix 5 0 1 226 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 tempdiffheat temp diff TC3/TC0 heat uint8 (>=2<=10) K True number.boiler_temp_diff_TC3/TC0_heat number.boiler_tempdiffheat 5 0 1/10 227 1
CS5800i, CS6800i, WLW176i, WLW186i boiler 8 tempdiffcool temp diff TC3/TC0 cool uint8 (>=2<=10) K True number.boiler_temp_diff_TC3/TC0_cool number.boiler_tempdiffcool 5 0 1/10 228 1
